Resources: Unterschied zwischen den Versionen
Aus Java Student User Group Austria - Java + JVM in Wien Österreich / Vienna Austria
| Zeile 13: | Zeile 13: | ||
| [[Meeting 1]] | | [[Meeting 1]] | ||
|- | |- | ||
| − | | OurMovies - | + | | OurMovies - Project using db4o, SwingX and QTJ |
| [[Media:JSUG-Slides-OurMovies-Christoph_Pickl.pdf|Slides]] (pdf, 2.6MB) | | [[Media:JSUG-Slides-OurMovies-Christoph_Pickl.pdf|Slides]] (pdf, 2.6MB) | ||
| [[Benutzer:Christoph.pickl|Christoph Pickl]] | | [[Benutzer:Christoph.pickl|Christoph Pickl]] | ||
| Zeile 83: | Zeile 83: | ||
| [[Meeting 8]] | | [[Meeting 8]] | ||
|- | |- | ||
| − | | '''JavaFX''' - Sun | + | | '''JavaFX''' - Sun's response to Flex and Silverlight |
| [[Media:JSUG-Slides JavaFX Christoph Pickl.pdf |Slides]] (pdf, 2.7MB)<br />[[Media:JSUG-JavaFX-Codesamples.zip |Sourcecode]] (zip, 6.0KB) | | [[Media:JSUG-Slides JavaFX Christoph Pickl.pdf |Slides]] (pdf, 2.7MB)<br />[[Media:JSUG-JavaFX-Codesamples.zip |Sourcecode]] (zip, 6.0KB) | ||
| [[Benutzer:Christoph.pickl|Christoph Pickl]] | | [[Benutzer:Christoph.pickl|Christoph Pickl]] | ||
| Zeile 107: | Zeile 107: | ||
| [http://sowa.at Hans Sowa] | | [http://sowa.at Hans Sowa] | ||
| [[Meeting 10]] | | [[Meeting 10]] | ||
| + | |- | ||
| + | | TeX, LaTeX und der ganze Rest | ||
| + | | N/A | ||
| + | | [http://www.logic.at/staff/preining/ Norbert Preining] | ||
| + | | [[Meeting 11]] | ||
| + | |- | ||
| + | | LaTeX Quickintro | ||
| + | | [[Media:JSUG-TexDay Introduction-Christoph Pickl.pdf|Slides]] (pdf, 1.2MB) | ||
| + | | [[Benutzer:Christoph.pickl|Christoph Pickl]] | ||
| + | | [[Meeting 11]] | ||
| + | |- | ||
| + | | Layouting with the memoir class | ||
| + | | [http://github.com/MSch/memoir-article-demo/tree/master TeX Sources] (GIT repo) | ||
| + | | [[Benutzer:MSch|Martin Schürrer]] | ||
| + | | [[Meeting 11]] | ||
| + | |- | ||
| + | | Producing HTML and Slides with LaTeX | ||
| + | | [[Media:JSUG-TexDay-Christoph Pickl.pdf|slides]] (pdf, 477KB)<br />[[Media:JSUG-TexDay Beamer Sources-Christoph Pickl.zip|TeX Sources]] (zip, 306KB) | ||
| + | | [[Benutzer:Christoph.pickl|Christoph Pickl]] | ||
| + | | [[Meeting 11]] | ||
| + | |- | ||
| + | | FOSS projects at TU | ||
| + | | N/A | ||
| + | | ? | ||
| + | | [[Meeting 12]] | ||
| + | |- | ||
| + | | Accessing Web Sites as Web Services | ||
| + | | N/A<br />[[Media:JSUG-Accessing Web Sites as Web Services-Andreas Hubmer.pdf|Documentation]] (pdf, 0.3MB) | ||
| + | | Andreas Hubmer | ||
| + | | [[Meeting 12]] | ||
| + | |- | ||
| + | | Hoppla - Small and Home Office Backup and Migration | ||
| + | | N/A | ||
| + | | [[Benutzer:Matlock|Florian Motlik]], [[Benutzer:Petrov|Petar Petrov]] | ||
| + | | [[Meeting 12]] | ||
| + | |- | ||
| + | | EPROG v2 with Ruby on Rails | ||
| + | | N/A | ||
| + | | [[Benutzer:MSch|Martin Schürrer]] | ||
| + | | [[Meeting 12]] | ||
| + | |- | ||
| + | | The Sound of Shopping | ||
| + | | N/A | ||
| + | | [[Benutzer:Christoph.pickl|Christoph Pickl]] | ||
| + | | [[Meeting 12]] | ||
| + | |- | ||
| + | | FrameworkQuest | ||
| + | | N/A | ||
| + | | Wolfgang Lenzeder | ||
| + | | [[Meeting_Alpenflash_1|Alpenflash]] | ||
| + | |- | ||
| + | | Spring ActionScript (live online presentation) | ||
| + | | N/A | ||
| + | | Christophe Herreman | ||
| + | | [[Meeting_Alpenflash_1|Alpenflash]] | ||
| + | |- | ||
| + | | ActionScript3 vs Java | ||
| + | | N/A | ||
| + | | [[Benutzer:Christoph.pickl|Christoph Pickl]] | ||
| + | | [[Meeting_Alpenflash_1|Alpenflash]] | ||
|- | |- | ||
|} | |} | ||
Version vom 8. März 2009, 12:22 Uhr
This page contains a full list of all available slides and other related resources.
| Topic | File(s) | Speaker | Wiki Link |
|---|---|---|---|
| Maven - An Introduction | N/A | Florian Motlik | Meeting 1 |
| OurMovies - Project using db4o, SwingX and QTJ | Slides (pdf, 2.6MB) | Christoph Pickl | Meeting 1 |
| TechTips #1 - Compiler API, printf | Slides (pdf, 1.4MB) | Christoph Pickl | Meeting 2 |
| OSGi - Next Generation Java Service Platform | Slides (pdf, 1.3MB) | Michael Greifeneder | Meeting 2 |
| Scala Lightning Talk | Slides (pdf, 115 KB) | Michael Greifeneder | Meeting 4 |
| Maven Reloaded | N/A | Florian Motlik | Meeting 4 |
| Inversion of Control | Slides (pdf, 38KB) | Florian Motlik | Meeting 5 |
| Dependency Injection with Guice | Slides (pdf, 115KB) Sourcecode (zip, 13KB) |
Jan Zarnikov | Meeting 5 |
| The Spring Framework - An Introduction | Slides (pdf, 0.6MB) | Christoph Pickl | Meeting 5 |
| Version control with Bazaar | Slides (pdf, 68KB) | Florian Motlik | Meeting 6 |
| Maven | Slides (pdf, 1,26 MB) | Michael Greifeneder | Meeting 6 |
| Fluent Interfaces | N/A | Axel Gross | Meeting 6 |
| The JBoss Seam web application framework | Slides (pdf, 27KB) | Florian Motlik | Meeting 7 |
| Filthy Flex - Building Rich Internet Applications | Slides (pdf, 0.9MB) Sourcecode (zip, 2.1MB) |
Christoph Pickl | Meeting 7 |
| QtJambi - Java bindings for the mighty QT-framework | Slides (pdf, 96KB) | Jan Zarnikov | Meeting 8 |
| JavaFX - Sun's response to Flex and Silverlight | Slides (pdf, 2.7MB) Sourcecode (zip, 6.0KB) |
Christoph Pickl | Meeting 8 |
| The mighty Effective Java Puzzlers | Slides (pdf, 1.9MB) Questionnaire (pdf, 0.4MB) |
Christoph Pickl | Meeting 9 |
| RESTful Webservices with JSR 311 | Slides (pdf, 0.5MB) | Florian Motlik | Meeting 9 |
| Event Driven Architectures with Open Source Frameworks | Slides (pdf, 2.27MB) | Alexander Schatten | Meeting 10 |
| Google Web Toolkit | N/A | Hans Sowa | Meeting 10 |
| TeX, LaTeX und der ganze Rest | N/A | Norbert Preining | Meeting 11 |
| LaTeX Quickintro | Slides (pdf, 1.2MB) | Christoph Pickl | Meeting 11 |
| Layouting with the memoir class | TeX Sources (GIT repo) | Martin Schürrer | Meeting 11 |
| Producing HTML and Slides with LaTeX | slides (pdf, 477KB) TeX Sources (zip, 306KB) |
Christoph Pickl | Meeting 11 |
| FOSS projects at TU | N/A | ? | Meeting 12 |
| Accessing Web Sites as Web Services | N/A Documentation (pdf, 0.3MB) |
Andreas Hubmer | Meeting 12 |
| Hoppla - Small and Home Office Backup and Migration | N/A | Florian Motlik, Petar Petrov | Meeting 12 |
| EPROG v2 with Ruby on Rails | N/A | Martin Schürrer | Meeting 12 |
| The Sound of Shopping | N/A | Christoph Pickl | Meeting 12 |
| FrameworkQuest | N/A | Wolfgang Lenzeder | Alpenflash |
| Spring ActionScript (live online presentation) | N/A | Christophe Herreman | Alpenflash |
| ActionScript3 vs Java | N/A | Christoph Pickl | Alpenflash |
Documents are licensed under the Creative Commons Attribution-Share Alike 2.0.