Voting: Unterschied zwischen den Versionen
Aus Java Student User Group Austria - Java + JVM in Wien Österreich / Vienna Austria
(→Offer) |
|||
Zeile 43: | Zeile 43: | ||
|- | |- | ||
| JFace Databinding | | JFace Databinding | ||
− | | Martin | + | | [[Benutzer:MSch|Martin Schürrer]] |
| | | | ||
|- | |- | ||
Zeile 65: | Zeile 65: | ||
| [[Benutzer:Christoph.pickl|Christoph Pickl]] | | [[Benutzer:Christoph.pickl|Christoph Pickl]] | ||
| x | | x | ||
+ | | | ||
+ | |- | ||
+ | | Verison Control with GIT | ||
+ | | [[Benutzer:MSch|Martin Schürrer]] | ||
|} | |} | ||
Version vom 19. Februar 2009, 14:00 Uhr
Inhaltsverzeichnis
Offer
Topic | Name | Demands | |
---|---|---|---|
Model Driven Software Development with AndroMDA | Marcus B. | x | |
Scala, an OOP and FOP Language for the JVM | Mike G. | xx | |
Version Control with Subversion | Marcus B. | x | |
Modern GUIs for Java | Jacques | xx | |
Enhance the Java Language with AspectJ | Christoph Pickl | ||
JBoss Seam - Yet another Web Application Framework | Manuel B. | xx | |
Java vs. C# - Comparison of Language Features (only) | Thomas D. | xx | |
Write your own Eclipse Plug-ins (beginner's introduction) | Christoph Pickl | ||
The Cloud - Hype oder doch mehr? | Thomas D. | ||
JFace Databinding | Martin Schürrer | ||
SoundOfShopping - Convert barcode to MIDI to MP3 with Java (art project) | Christoph Pickl | ||
JPF - (A simple) Java Plugin Framework | Christoph Pickl | x | |
LeJOS - Run Java Applications on your Lego Mindstorm roboter | Christoph Pickl | x | |
OpenLaszlo - Introduction to yet another RIA development environment | Christoph Pickl | ||
Design Patterns for Software Developer | Christoph Pickl | x | |
Verison Control with GIT | Martin Schürrer |
Need
Java&Co
Topic | Demands |
---|---|
Enterprise Java Beans 3 | x |
Spring Security/Batch Framework | x |
Java Internals (Classloader, Bytecode) | xxx |
Testing Frameworks in Depth (Unitils, TestNG, Fest) | x |
Android | x |
Hibernate | x |
JPF - Java Plugin Framework | x |
JPA - Java Persistence API | x |
Developing Games with Java (Performance? 3D?) | x |
Jack Rabbit (Content Repository API) | x |
Terracotta | x |
Comparison of Plugin Frameworks for Java (OSGi and the like) | x |
JNI - The Java Native Interface | x |
Accessing USB with Java (Hardware Programming) | x |
Embedded Java | x |
Android | x |
Rich Application Frameworks (Swing, SWT / Netbeans RCP, Eclipse RCP) | xxx |
JBoss | x |
Continuous Integration with Hudson | x |
Languages
Topic | Demands |
---|---|
AspectJ | xx |
Languages running on the JVM | xxx |
JavaFX (Presentation) | xx |
The Closures Debatte | x |
Groovy, JRuby, Jython in comparison | x |
New Java (7?) Features - Properties, Closures | xxx |
Clojure | x |
Web
Topic | Demands |
---|---|
Rich Internet Applications | xx |
Apache MyFaces Orchestra | x |
Google Web Toolkit (Presentation) | xxxxx |
Seam, Facelets | x |
Ruby on Rails | xxx |
Comparing Webframeworks | x |
Integrationtests with Selenium | x |
Google Gears | x |
Architectures and Patterns
Topic | Demands |
---|---|
space based architectures | x |
MVCS | x |
Misc
Topic | Demands |
---|---|
Netbeans Demonstration | x |
Continous Integration | x |
OpenSource Licenses | xx |
How to build nice GUIs (Frameworks, Guidelines, ...) | x |
Topics at the berlin.jar conference: Spring, Apache Continuum, Compilerbau, AOP, SOA, Webframeworks, Ajax, JPA, JBoss, Hibernate, Hibersap, Wicket, LDAP, OSGi, Eva Server, oAW, Java EE, JBoss Seam, Maven, Ruby, Grails, ObjectTeams/Java, IBM Jazz, Tomcat 6, Java Mobile, Gradle, CruiseControl, SableCC, Eclipse RCP, Apache Camel